1 / 5
| Parameter | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| Available Size | 1200 / 1500 / 1800 / 2000 | 450 / 600 / 800 | 1200 / 1500 / 1800 / 2000 / 2500 |
| Load Capacity | 300 - 500 KG per layer | ||
| Material | Q235B Cold rolled steel | ||
| Color Options | Black / Orange / Blue | ||
| Customization Support |
YES! Free CAD & 3D layout design provided for you.
|
||
| History of Factory | More than 25 years |
| Covering Area | 50,000 square meters |
| Average Shipment | 5 containers every day |
| Supermarket Cooperation | More than 50 chain supermarkets |
| Main Export Regions | Asia, Indonesia, Europe, Africa, Middle East, and other countries |
| Advantages |
|